Rigging brackets are used in ship devices of ships, vessels and vessels; for fast and reliable connection in various rigging devices and devices.
The bracket consists of a back, paws with ears and a pin.
The pin in the bracket is held by cutting at the end of the pin and in one of the lugs or cotter pins, which are inserted into the holes in the foot and pins.
At threaded connection the head of a pin has a small butt in which for screwing and unscrewing of a pin put the relative.
The threaded connection allows you to quickly fasten or give the rigging tackle, stopper, block, connect or disconnect the rigging chains and cables.
Rigging brackets.
Brackets are industrial.
Rigging brackets:
Bracket rigging CA type (Straight, with a pin for steel ropes)
![]() |
||||||
|---|---|---|---|---|---|---|
| Допустиме навантаження | d | d | B | D | H | Маса |
| kH (тс) | (мм) | (кг) | ||||
| 1 | 5 | 6 | 10 | 12 | 25 | 0,03 |
| 2 | 6 | 8 | 12 | 16 | 30 | 0,04 |
| 3 | 8 | 10 | 13 | 19 | 36 | 0,08 |
| 5 | 9 | 12 | 16 | 24 | 40 | 0,13 |
| 8 | 11 | 16 | 20 | 28 | 53 | 0,25 |
| 10 | 13 | 16 | 22 | 31 | 56 | 0,36 |
| 12 | 13 | 18 | 22 | 31 | 56 | 0,38 |
| 16 | 16 | 20 | 25 | 36 | 67 | 0,51 |
| 20 | 20 | 22 | 30 | 40 | 75 | 1,0 |
| 25 | 22 | 24 | 32 | 48 | 80 | 1,38 |
| 32 | 24 | 27 | 38 | 57 | 90 | 2,17 |
| 40 | 28 | 30 | 42 | 65 | 105 | 3,07 |
| 50 | 32 | 36 | 45 | 75 | ПО | 4,25 |
| 63 | 36 | 39 | 52 | 80 | 130 | 5,78 |
| 80 | 40 | 45 | 60 | 86 | 145 | 7,99 |
| 100 | 45 | 48 | 65 | 100 | 165 | 11,27 |
| 125 | 48 | 52 | 70 | 110 | 180 | 14,25 |
| 160 | 50 | 60 | 80 | 120 | 205 | 17,65 |
| 200 | 60 | 68 | 90 | 130 | 230 | 26,59 |
Bracket rigging type SB (Straight, with an axis for steel ropes)
![]() |
||||||
|---|---|---|---|---|---|---|
| Допустиме навантаження | d | d | B | D | H | Маса |
| kH (тс) | (мм) | (кг) | ||||
| 2 | 6 | 8 | 12 | 16 | 30 | 0,05 |
| 3 | 8 | 10 | 13 | 19 | 36 | 0,09 |
| 5 | 9 | 12 | 16 | 24 | 40 | 0,13 |
| 8 | 11 | 16 | 20 | 28 | 53 | 0,25 |
| 10 | 13 | 16 | 22 | 31 | 56 | 0,36 |
| 12 | 13 | 18 | 22 | 31 | 56 | 0,38 |
| 16 | 16 | 20 | 25 | 36 | 67 | 0.61 |
Bracket rigging type P (Straight, with a pin for vegetable ropes)
![]() |
||||||
|---|---|---|---|---|---|---|
| Допустиме навантаження | d | d | B | D | H | Маса |
| kH (тс) | (мм) | (кг) | ||||
| 1 | 6 | 8 | 18 | 16 | 35 | 0,06 |
| 2 | 8 | 10 | 22 | 19 | 45 | 0,11 |
| 3 | 9 | 12 | 28 | 24 | 55 | 0,16 |
| 5 | 13 | 16 | 32 | 31 | 65 | 0,41 |
| 8 | 16 | 20 | 40 | 36 | 94 | 0,77 |
| 12 | 20 | 24 | 48 | 40 | 114 | 1,32 |
| 16 | 24 | 27 | 56 | 57 | 128 | 2,31 |
| 20 | 28 | 33 | 66 | 65 | 145 | 3,58 |
Industrial brackets:
Bracket industrial PA type (Straight with a square head of a pin)
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Скоби | Допустиме навантаження | d | d | B | D | H | Вага |
| kH (тс) | (мм) | (кг) | |||||
| ПА-4 | 4,0 | 8 | 10 | 16 | 20 | 40 | 0.09 |
| ПА-6 | 6,0 | 10 | 12 | 20 | 24 | 44 | 0.15 |
| ПА-10 | 10,0 | 13 | 14 | 24 | 28 | 53 | 0.28 |
| ПА-16 | 16,0 | 16 | 18 | 27 | 35 | 61 | 0.52 |
| ПА-25 | 25,0 | 19 | 22 | 30 | 42 | 69 | 0.92 |
| ПА-32 | 32,0 | 22 | 24 | 33 | 45 | 78 | 1.17 |
| ПА-40 | 40,0 | 24 | 27 | 35 | 50 | 86,5 | 1.67 |
| ПА-63 | 63,0 | 28 | 30 | 38 | 56 | 97 | 2.34 |
| ПА-80 | 80,0 | 30 | 33 | 42 | 64 | 107,5 | 3.21 |
| ПА-100 | 100,0 | 33 | 36 | 46 | 68 | 117 | 4.28 |
| ПА-125 | 125,0 | 36 | 39 | 50 | 74 | 128,5 | 5.44 |
Bracket industrial PB type (Straight with a semi-secret pin head)
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Скоби | Допустиме навантаження | d | d | B | D | H | Вага |
| kH (тс) | (мм) | (кг) | |||||
| ПБ-2 | 2,0 | 6 | 8 | 12 | 16 | 36 | 0.04 |
| ПБ-6 | 6,0 | 10 | 12 | 20 | 24 | 44 | 0.17 |
| ПБ-10 | 10,0 | 13 | 14 | 24 | 28 | 53 | 0.29 |
| ПБ-20 | 20,0 | 18 | 20 | 30 | 38 | 70 | 0.75 |
| ПБ-32 | 32,0 | 22 | 24 | 40 | 45 | 88 | 1.42 |
Bracket industrial PV type (Figured with a square head of a pin)
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Тип скоби | Допустиме навантаження | d | d | B | A | D | H | Вес |
| kH (тс) | (мм) | (кг) | ||||||
| ПВ-10 | 10,0 | 16 | 16 | 30 | 60 | 32 | 84 | 0.58 |
| ПВ-16 | 16,0 | 20 | 20 | 35 | 70 | 40 | 98 | 1.09 |
| ПВ-25 | 25,0 | 25 | 24 | 40 | 80 | 48 | 113 | 1.95 |
| ПВ-40 | 40,0 | 30 | 30 | 45 | 90 | 60 | 131 | 3.41 |
| ПВ-63 | 63,0 | 36 | 36 | 50 | 100 | 70 | 147 | 5.46 |
| ПВ-80 | 80,0 | 36 | 36 | 55 | 110 | 70 | 157 | 5.77 |
Your order





