Slings are resistant to moisture, light and heat, they are characterized by low hygroscopicity and good frost resistance.
Textile sling is not exposed to many chemicals. technical oils, oil, organic solvents, sea water.
The main advantage of the textile sling is its low weight and the possibility of using almost all types of cargo when lifting.
To increase the service life of textile slings, a special protective fabric is used, which covers the loops of all textile slings.
It is also possible to protect the working part of the sling with a special cover.
The size of a loop of a textile sling allows to use it when lifting cargo by cranes of big loading capacity which differ in a hook of the big size.
Slings are textile tape.
Round slings textile slings.
Sling textile loop
![]() |
||||
|---|---|---|---|---|
| Умовне позначення | Вантаж-під (т) | Ширина стрічки (мм) | L, не менше (мм) | L1 (мм) |
| СТП 1,0 | 1,0 | 30,0 | 1100 | 300 |
| СТП 2,0 | 2,0 | 60,0 | 1100 | 300 |
| СТП 3,0 | 3,0 | 90,0 | 1420 | 460 |
| СТП 4,0 | 4,0 | 120,0 | 1420 | 460 |
| СТП 5,0 | 5,0 | 150,0 | 1700 | 600 |
| СТП 6,0 | 6,0 | 180,0 | 1800 | 650 |
| СТП 8,0 | 8,0 | 240,0 | 2000 | 750 |
| СТП 10,0 | 10,0 | 300,0 | 2000 | 750 |
Sling textile Ring
![]() |
|||
|---|---|---|---|
| Умовне позначення | Вантаж-під (т) | Ширина стрічки (мм) | L, не менше (мм) |
| СТК 1,0 | 1,0 | 30,0 | 800 |
| СТК 2,0 | 2,0 | 60,0 | 900 |
| СТК 3,0 | 3,0 | 90,0 | 1500 |
| СТК 4,0 | 4,0 | 120,0 | 1500 |
| СТК 5,0 | 5,0 | 150,0 | 1500 |
| СТК 6,0 | 6,0 | 180,0 | 2000 |
| СТК 8,0 | 8,0 | 240,0 | 2000 |
| СТК 10,0 | 10,0 | 300,0 | 2000 |
production corresponds to TU U 29.2-31190143-001-2007;
color coding in accordance with CE standards;
strength factor WLL 7: 1;
low stretching;
special types of slings under the order;
Textile slings Round-spun
Load distribution coefficient for different methods of slinging
![]() |
||||
|---|---|---|---|---|
| Значення | КГ | КГ | КГ | КГ |
| КСК | 2000 | 1600 | 4000 | 2800 |
| КСК | 3000 | 2400 | 6000 | 4200 |
| КСК | 5000 | 4000 | 10000 | 7000 |
| КСК | 10000 | 8000 | 20000 | 14000 |
production corresponds to RD 24-C3K-01-01;
color coding in accordance with CE standards;
strength factor WLL 7: 1;
low stretching;
Your order


